Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.2 |
---|---|
Date-Time | |
Location | 17.180?N, 95.810?W |
Depth | 10 km (6.2 miles) |
Region | OAXACA, MEXICO |
Distances | 23 km (14 miles) N of San Miguel Quetzaltepec, Mexico 76 km (47 miles) ENE of Tlacolula de Matamoros, Mexico 88 km (54 miles) WNW of Matias Romero, Mexico 95 km (59 miles) E of San Antonio de la Cal, Mexico |
Location Uncertainty | horizontal +/- 23.7 km (14.7 miles); depth +/- 9.2 km (5.7 miles) |
Parameters | Nph= 0, Dmin=0 km, Rmss=2.85 sec, Gp= 0, M-type=body wave magnitude (Mb), Version=9 |
Source |
|
Event ID | usc000c269 |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000c269.php
hurd hurd christopher hitchens ron paul 2012 zynga stock zynga stock sam houston state university
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.